Gbps : Saniyede gigabit (Gbit/s veya Gb/s) MB/s : Saniyede megabayt 1 bayt = 8 bit 1 bit = (1/8) bayt 1 bit = 0.125 bayt 1 Kbayt = 1000 bayt 1 megabayt = 1000 Kbayt 1 megabayt = 1000² bayt 1 gigabit = 1000³ bit 1 gigabit = (1000 / 8) megabayt 1 gigabit = 125 megabayt 1 Gigabit/saniye = 125 megabayt/saniye 1 Gb/sn = 125 MB/sn |
Saniyede gigabit | Saniyede megabayt | Saniyede gigabit | Saniyede megabayt | |
1 Gb/sn | 125 MB/saniye | 51 Gb/sn | 6375 MB/saniye | |
2 Gb/sn | 250 MB/saniye | 52 Gb/sn | 6500 MB/saniye | |
3 Gb/sn | 375 MB/saniye | 53 Gb/sn | 6625 MB/saniye | |
4 Gb/sn | 500 MB/saniye | 54 Gb/sn | 6750 MB/saniye | |
5 Gb/sn | 625 MB/saniye | 55 Gb/sn | 6875 MB/saniye | |
6 Gb/sn | 750 MB/saniye | 56 Gb/sn | 7000 MB/saniye | |
7 Gb/sn | 875 MB/saniye | 57 Gb/sn | 7125 MB/saniye | |
8 Gb/sn | 1000 MB/saniye | 58 Gb/sn | 7250 MB/saniye | |
9 Gb/sn | 1125 MB/saniye | 59 Gb/sn | 7375 MB/saniye | |
10 Gb/sn | 1250 MB/saniye | 60 Gb/sn | 7500 MB/saniye | |
11 Gb/sn | 1375 MB/saniye | 61 Gb/sn | 7625 MB/saniye | |
12 Gb/sn | 1500 MB/saniye | 62 Gb/sn | 7750 MB/saniye | |
13 Gb/sn | 1625 MB/saniye | 63 Gb/sn | 7875MB/saniye | |
14 Gb/sn | 1750 MB/saniye | 64 Gb/sn | 8000 MB/saniye | |
15 Gb/sn | 1875 MB/saniye | 65 Gb/sn | 8125 MB/saniye | |
16 Gb/sn | 2000 MB/saniye | 66 Gb/sn | 8250 MB/saniye | |
17 Gb/sn | 2125 MB/saniye | 67 Gb/sn | 8375 MB/saniye | |
18 Gb/sn | 2250 MB/saniye | 68 Gb/sn | 8500 MB/saniye | |
19 Gb/sn | 2375 MB/saniye | 69 Gb/sn | 8625 MB/saniye | |
20 Gb/sn | 2500 MB/saniye | 70 Gb/sn | 8750 MB/saniye | |
21 Gb/sn | 2625 MB/saniye | 71 Gb/sn | 8875 MB/saniye | |
22 Gb/sn | 2750 MB/saniye | 72 Gb/sn | 9000 MB/saniye | |
23 Gb/sn | 2875 MB/saniye | 73 Gb/sn | 9125 MB/saniye | |
24 Gb/sn | 3000 MB/saniye | 74 Gb/sn | 9250 MB/saniye | |
25 Gb/sn | 3125 MB/saniye | 75 Gb/sn | 9375 MB/saniye | |
26 Gb/sn | 3250 MB/saniye | 76 Gb/sn | 9500MB/saniye | |
27 Gb/sn | 3375 MB/saniye | 77 Gb/sn | 9625 MB/saniye | |
28 Gb/sn | 3500 MB/saniye | 78 Gb/sn | 9750 MB/saniye | |
29 Gb/sn | 3625 MB/saniye | 79 Gb/sn | 9875 MB/saniye | |
30 Gb/sn | 3750 MB/saniye | 80 Gb/sn | 10000 MB/saniye | |
31 Gb/sn | 3875 MB/saniye | 81 Gb/sn | 10125MB/saniye | |
32 Gb/sn | 4000 MB/saniye | 82 Gb/sn | 10250 MB/saniye | |
33 Gb/sn | 4125 MB/saniye | 83 Gb/sn | 10375 MB/saniye | |
34 Gb/sn | 4250 MB/saniye | 84 Gb/sn | 10500 MB/saniye | |
35 Gb/sn | 4375 MB/saniye | 85 Gb/sn | 10625 MB/saniye | |
36 Gb/sn | 4500 MB/saniye | 86 Gb/sn | 10750 MB/saniye | |
37 Gb/sn | 4625 MB/saniye | 87 Gb/sn | 10875 MB/saniye | |
38 Gb/sn | 4750 MB/saniye | 88 Gb/sn | 11000 MB/saniye | |
39 Gb/sn | 4875 MB/saniye | 89 Gb/sn | 11125 MB/saniye | |
40 Gb/sn | 5000 MB/saniye | 90 Gb/sn | 11250 MB/saniye | |
41 Gb/sn | 5125 MB/saniye | 91 Gb/sn | 11375 MB/saniye | |
42 Gb/sn | 5250 MB/saniye | 92 Gb/sn | 11500 MB/saniye | |
43 Gb/sn | 5375 MB/saniye | 93 Gb/sn | 11625 MB/saniye | |
44 Gb/sn | 5500 MB/saniye | 94 Gb/sn | 11750 MB/saniye | |
45 Gb/sn | 5625 MB/saniye | 95 Gb/sn | 11875 MB/saniye | |
46 Gb/sn | 5750 MB/saniye | 96 Gb/sn | 12000 MB/saniye | |
47 Gb/sn | 5875 MB/saniye | 97 Gb/sn | 12125 MB/saniye | |
48 Gb/sn | 6000 MB/saniye | 98 Gb/sn | 12250 MB/saniye | |
49 Gb/sn | 6125 MB/saniye | 99 Gb/sn | 12375 MB/saniye | |
50 Gb/sn | 6250 MB/saniye | 100 Gb/sn | 12500 MB/saniye |
Copyright 2019 Tüm Hakları Saklıdır.